

ZKTeco Software & Support

ZKBio CVSecurity is a web-based access control software that uses hybrid biometric and computer vision technology. It offers various modules for comprehensive security solutions for various settings.
If you currently hold a ZKBio CVSecurity V5000 3.0.0 Licence we will do a free migration to ZKBio CVSecurity. If your version is under 3.0.0, there will be a migration fee.



ZKTeco Guide and the comprehensive features it provides.
Downloads
Datasheet
User Manual
Bio CVSecurity Intro Video
ZKBio CVSecurity Visitor Video
Module Presentation
Demo Link to Software
60 day free Software Trial Version 6.4.1
License Activation
If you’re still facing difficulties, we have a selection of videos below available to help you out. Our team of support has put together videos, showcasing the most common solutions to various issues.


Training Clips
How to Install ZKBio CV Software
How to Activate a License
Self-service License Reset Methods
BioTime 8 Auto Add Device
How to Modify Password of Default Database
How to import 3r Party SSL Certificate
How to Change Database
How to Add Modules Device
How to Toggle HTTP & HTTPS
Position Creation and Adjustment
Batch import Registration Method
How to configure global linkage
How to set watch lists
Visitor check-out at reception
Visitor automatic check-in
To make online visitor invitation
Automatic sign out visitors
How to set visitor notifications
How to set Target Search
How to configure Global Linkage (Elevator)
How to Add EC10 (with EX16) (Elevator)
Add an expanding board (DEX16) (Elevator)
How to configure Multi-Person opening door
How to Add Access Control Devices
How to Set Interlock & Global Interlock
How to configure First-person Normally open
Who ls Inside and Occupancy Control
What’s is Person Availability
How to View Rules And Capacity of Devices
How to Set Global Anti-Passback
How to Configure Muster Point
How to configure Direct Selection (Elevator)
This online security platform comprises various interconnected modules for managing personnel, controlling access, monitoring elevators, handling video surveillance, and more. With a well-designed system architecture that prioritizes accurate biometric identification and a contemporary user interface that is easy to navigate, ZKBio CVSecurity offers the most cutting-edge solution for an enhanced user
If you currently hold a ZKBio Security V5000 3.0.0 License we will do a free migration to ZKBio CVSecurity. If your version is under 3.0.0, there will be a migration fee.
Should you require further assistance, please do not hesitate to reach out to ZKTeco support team using any of the contact details provided below.
Software Specifications
Server Side OS | Windows 7 Pro/ Ultimate** SP1 Windows 2008 Server R2 (64-bit only) Windows 2012 Server Windows 2012 Server R2 Windows 2016 Server Windows 8.1 Pro Windows 10 Pro/Enterprise Windows 2019 Server Windows 11 |
Client Side OS | Windows 7 Pro/Ultimate* SP1 Windows 8.1 Pro/Enterprise Windows 10 Pro/Enterprise Windows 2019 Server Windows 11 |
Client Side Browser (Suggested) | IE 11 or later Chrome 33 or later Safari 6.1.3 or later Edge |
Certifications | s ISO/IEC 27001:2013, ISO/IEC 27701:2019, ISO9001, ISO20000. |
DATABASE PLATFORM | |
Maximum Number of Clients Allowed to Access | Unlimited (depending on the performance of the server & network) |
Maximum Supported Admin Users | Unlimited (depending on the performance of the server & network) |
Maximum Supported Personnel | 300,000 |
Maximum RFID Cards | 300,000 |
Maximum Passwords | 300,000 |
Maximum Fingerprints | 300,000 |
Maximum Faces | 300,000 |
Maximum Access Controlled Doors | 5,000 |
Maximum Access Control Levels | Unlimited (depending on the performance of the server & network) |
Maximum Attendance Points | 2,000 |
Maximum Visitors (Monthly) | 100,000 |
Maximum Surveillance Cameras | 1024 |
Maximum Intelligent Video Servers | 50 |
Maximum Controlled Outputs Maximum Inputs | Unlimited (depending on the device’s
configuration) |
3RD-PARTY INTEGRATION | |
Notification / Messages | Line / WhatsApp / Amazon SNS / SMS |
GIS Map | Google Map / Baidu Map / SuperMap |
Microsoft Active Directory | No Version restriction |
Intrusion Alarm Integration | Bosch/RISCO |
API | Person Interface of Attendance Area RESTful API Person Interface RESTful API Person Biometric Template Interface RESTful API Card Interface RESTful API Department Interface RESTful API Area Interface RESTful API Reader Interface RESTful API Media Interface RESTful API Door Interface RESTful API Floor Interface RESTful API Access Control Interface RESTful API Access Control Device Interface RESTful API Access Level RESTful API Access Control Transaction Interface RESTful API Attendance Transaction Interface RESTful API Attendance Device Interface RESTful API Elevator Control Level Interface RESTful API Elevator Device Interface RESTful API Elevator Transaction Interface RESTful API Vehicle Management Authorization Interface RESTful API Vehicle Management Transaction Interface RESTful API Visitor Reservation Interface RESTful API Visitor Level Interface RESTful API Visitor Registration Check Out Interface RESTful API Temperature Transactions Interface RESTful API FaceKiosk Device Interface RESTful API FaceKiosk Area Interface RESTful API |
Database Mapping Support | Yes |
CYBERSECURITY | |
Data Protection | 256-bit AES encryption |
MINIMUM SERVER CONFIGURATIONS | |
Server Quantity | Single Server Single Server Multi- Server |
RAM | 8GB DDR4 16GB DDR4 16GB DDR4 |
Usage | Within 200 Terminals Within 1000 Terminals Within 2000 Terminals |
CPU | Intel(R) Core(TM) i5 9th Gen series 4 Core processor with speed of 2.7GHz or above Intel(R) Core(TM) i5 9th Gen series 4 Core processor with speed of 2.7GHz or above Intel(R) Core(TM) i7 9th Gen series 8 Core processor with speed of 3.7GHz or above |
Recommended Database | PostgreSQL (built-in) SQL Server or Oracle (must be installed by the customer) It’s recommended to install the SQL Server or Oracle on remote server |
Hard Disk Space | 500GB/1TB free space or larger (NTFS recommended) |
Server OS | Windows 7 / 10 /11 Windows Server 2008 / 2012 / 2016 / 2019 |
Graphics Card (Optional) | Intel Integrated Graphics with above 2GB memory 1GB memory (e.g., GeForce GTX 550 Ti) |
Screen Resolution | 1920 x1080 (Recommended) |
BUSINESS SERVER RECOMMENDATIONS | |
Server | Dell PowerEdge Series (R330/R430/R530/R630) HP ProLiant DL Series (DL160/DL180/DL360/DL388) |
CPU | Xeon E3/ E5/ E7 |
RAM | 8/16 GB DDR4 |
Hard Disk Storage | 500GB/ 1TB |
VIDEO LIVE VIEWING WORKSTATION RECOMMENDATIONS | |
CPU | Intel(R) Core(TM) i7 9th Gen 3.7GHz or above |
RAM | 16GB DDR4 and above |
GPU | GTX16 series or above |
Screen Resolution | 1920*1080 or above |
Operating System | Windows10 (64Bit) or
above |
Network card | Gigabit |