Description
ZKTeco Speedface-V4L Pro
The SpeedFace-V4L Pro series uses intelligent engineering facial recognition algorithms and the latest computer vision technology, featuring a video intercom function.
What sets the ZKTeco Speedface-V4L Pro apart is its 4-inch color LED touch screen, a 2MP binocular camera, a built-in microphone, and a speaker for two-way video communication. There are two ways to use Speedface-V4L Pro video intercom functions. Firstly, users can have a video phone through the ZSmart app when connected to the internet. Secondly, the terminal can connect the indoor station via SIP protocol.
The SpeedFace V4L Pro series can also integrate with the ZKBio CVAccess Mobile App to support Dynamic QR codes for access control or time and attendance protocols. Furthermore, the SpeedFace-V4L Pro series incorporates the ultimate anti-spoofing algorithm for facial recognition, protecting most fake photos and video attacks.

Fingerprint

Face Recognition

Touch Screen

High Speed
Downloads
Datasheet
Installation Guide
Quick Use Guide
User Manual
Watch Video
Parameters
Model | SpeedFace-V4L Pro |
Display | 4″@ TFT Color Touch LED Screen (480*800) |
Camera | Binocular Camera @ 2MP |
Operation System | Linux |
Hardware | CPU: Dual Core@1GHz RAM: 1GB; ROM: 8GB Speaker: 8 ohm@1 W Microphone: *1 (Sensitivity: -32dB / Omni-directional / Signal-to-Noise Ratio: 58dB / Impedance: 2.2kΩ) Fingerprint Sensor: In-Glass Fingerprint |
Authentication Method | SpeedFace-V4L Pro: Face / Fingerprint / Card / Password (Virtual Keypad) |
User Capacity | 3,000(1:N) (Standard) / 10,000 (1:N) (Optional) |
Face Template Capacity | 3,000 (1:N) (Standard) / 6,000 (1:N) (Optional) |
Fingerprint Capacity | SpeedFace-V4L Pro: 3,000 (1:N) (Standard) / 6,000 (1:N) (Optional) |
Card Capacity | 3,000 (1:N) (Standard) / 10,000(1:N) (Optional) |
Transaction Capacity | 200,000 (1:N) |
Max. User Password Length | 8 Digits |
Biometric Verification Speed | less than 0.35 second (Facial Recognition) less than 0.5 second (Fingerprint Recognition) |
Touchless Biometric Recognition Distance | 30 cm to 170 cm @Face |
False Acceptance Rate (FAR) % | SpeedFace-V4L Pro: ≤0.01% (Facial Recognition); ≤0.0001% (Fingerprint) |
False Rejection Rate (FRR) % | SpeedFace-V4L Pro: ≤0.02% (Facial Recognition); 0.01% (Fingerprint) |
Biometric Algorithm | SpeedFace-V4L Pro: ZKFace V3.9 & ZKFinger V10.0 |
Card Type | ID Card@125 kHz (Optional) HID Prox@125 kHz (Optional) IC Card@13.56 MHz (Optional) Felica Card@13.56 MHz (Optional) Optional Multi-Tech Module: Module1: ID & IC & DESFire EV1 / EV2; (125 kHz & 13.56 MHz Dual Frequency) |
Communication | TCP/IP*1 Wi-Fi (IEEE802.1a/b/g/n/ac) @ 2.4 GHz / 5G GHz Bluetooth: BLE5.0 Wiegand (Input & Output)*1 RS485: ZKTeco RS485*1 USB: Type A (USB Drive Only)*1 Aux Inputs *1, Electric Lock*1, Door Sensor*1, Exit Button*1, Alarm output*1, Wired Doorbell*1 |
