Description
SenseFace-2A Face and Fingerprint with Wifi
SenseFace-2A Face and Fingerprint with Wifi adopts the latest intelligent engineering facial authentication. It supports fingerprint, facial, card authentication with large capacity and speedy authentication, adopts ultimate antispoofing algorithm for facial authentication against almost all types of fake photos and videos attack, which offering secure biometric authentication.
SenseFace 2A is an access control terminal featuring a video intercom function and supports ONVIF protocol. It fully improves the video intercom experience and can be compatible with video intercom indoor unit with SIP protocol (version 2.0). Besides, SenseFace 2A supports multiple communication protocols. Its firmware has AC push and can convert to TA push too. It is compatible with various AC or TA softwares. Also, it can change to BEST protocol to link with ZKBio Zlink (AC module).

Fingerprint

Face Recognition

Touch Screen

High Speed
Downloads
Datasheet
Installation Guide
Quick Use Guide
User Manual
Watch Video
Parameters
Model | SenseFace 2A |
Display | 2.4″@ TFT Color LCD Screen (320*240) |
Camera | WDR Binocular Camera @ 1MP |
Operation System | Linux |
Hardware | CPU: Dual Core@1GHz RAM: 512MB; ROM: 8GB Speaker: 8ohm @1W Microphone: *1 (Sensitivity: -32 dB / Omni-directional / Signal-to-Noise Ratio: -32 dB/Impedance: 2.2kΩ) Supplement Light: Yes Physical Keypad: 17 Keys Fingerprint Sensor: ZK Optical Sensor |
Authentication Method | Fingerprint / Face / Card / Password (Physical Keypad) |
User Capacity | 3,000 (1:N) (Standard) |
Face Template Capacity | 1,500 (1:N) (Standard) |
Fingerprint Capacity | 3,000 (1:N) (Standard) |
Card Capacity | 3,000 (1:N) (Standard) |
Transaction Capacity | 150,000 (1:N) |
Max. User Password Length | 8 Digits |
Biometric Verification Speed | less than 0.5 sec (Fingerprint) less than 0.35 sec (Facial Authentication) |
Touchless Biometric Recognition Distance | 30cm to 200cm (Facial Authentication) |
False Acceptance Rate (FAR) % | FAR ≤ 0.01% (Visible Light Facial Authentication) FAR ≤ 0.0001% (Fingerprint) |
False Rejection Rate (FRR) % | FRR ≤ 0.02% (Visible Light Facial Authentication) FRR ≤ 0.01% (Fingerprint) |
Biometric Algorithm | ZKFace V4.0 ZKFingerprint V13.0 (Standard) /V10.0 (Optional) |
Card Type | ID Card@125 kHz (Standard) IC Card@13.56 MHz (Optional) |
Communication | TCP/IP*1 TCP/IP*1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional) USB: Type A (USB Drive Only )*1 Electric Lock*1, Door Sensor*1, Exit Button*1 |
