Description
ZKTeco FaceKiosk H13-C Visitor Monitor
TheZKTeco FaceKiosk H13-C Visitor Monitor is a versatile 13.3-inch touch screen Android Smart Kiosk equipped with features like facial recognition, fingerprint scanning, label printing, QR code scanning, and RFID technology. While It supports multiple verification methods, it can also serve as a queuing or self-service machine, adapting to diverse needs across various scenarios.
FaceKiosk H13-C is powered by ZKTeco’s innovative EDK platform for facial recognition, age, and gender assessment, ensures seamless integration with third-party apps. Compatible with ZKBioSecurity, it delivers a reliable and efficient solution for interactive and service-oriented tasks in visitor management, conferences, or e-learning environments.

Facial Recognition

Touch Screen

Visitor Station

High Speed
Downloads
Datasheet
Installation Guide
User Manual
Watch Video
Parameters
User Capacity | 500 |
Visitor Capacity | 9,500 |
Facial Templates Capacity | 10,000 |
Transaction Capacity | 100,000 |
Communication | TCP/IP, Wi-Fi, Bluetooth, 3G/4G |
Screen | 13.3-inch capacitive touch screen, 1920*1080 pixels |
CPU | ZKTeco Customized Computer Vision eight-core processor |
3G / 4G | LTE FDD: B1/B2/B3/B4/B5/B7/B8/ B20/B28 LTE TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900MHz |
Bluetooth | BT2.1+EDR/3.0/4.1 LE/4.2 BLE |
WLAN | 2.4GHz, 802.11 b/g/n |
Camera Pixel | 2-megapixel |
ROM | 16GB eMMC |
RAM | 2GB LPDDR3 |
Communication Port | 1*RJ45, TF card slot, RS232/485 |
Operating System | Android 9.0 |
Facial Recognition Algorithm | ZKFace 5.6 FAR ≤1%; FRR≤1% |
Facial Recognition Speed | <1s |
Facial Recognition Distance | 0.5m to 2m |
Card Type | ID card, IC Card(optional) |
QR Code Module | Dynamic Check-in or Check-out QR codes on the ZKBio CVSecurity QR code, PDF417, Data Matrix, MicroPDF417, Aztec scanning in third-party development projects |
Label Printer | Line Thermal Printer Printing speed: 100mm/s (max.) Paper width: 80±0.5mm |
Operating Humidity | 20% to 90%RH |
Storage Temperature | -40 to 60°C (-40 to 140°F |
Storage Humidity | 20% to 90%RH |
Dimensions (L*W*H) | 1420*354*50mm (55.91*13.94*1.97In) |
Net Weight | 43kg |
Weight with Packing | 48kg |
