Description
C2E is a premium pan & tilt smart indoor camera used for your home security. With C2E simple plug-in installation and smart core inside, this smart pan & tilt camera assists user to have peace of mind out of the busy life. The Wi-Fi supported pan-tilt smart indoor camera is compatible with all-in-one smart home app ZSmart, user can check the indoor situation anytime with high resolution live video and communicate instantly through two-way talk. Also, C2E offers user real-time notifications, motion detection and review recent activities with local or cloud storage. C2E will be a wise choice for living room and kid’s room, it creates a safer, smarter, and more convenient lives.

Local & Cloud Storage

Two Way Audio

3mp Resolution

More Storage Space
Downloads
Datasheet
Quick Guide
Watch Video
Parameters
Category | Feature | Details |
---|---|---|
Image | Image Sensor | 1/3″ CMOS Sensor |
Min. Illumination | 0.1Lux / F2.0 | |
Resolution | 3MP (2304*1296) | |
Pan / Tilt | Pan 355° Tilt 66° | |
Focal Length | 4mm lens | |
Field of View | 79.5° horizontal, 93.6° diagonal | |
Video | IR Light Distance | 5m |
Video Compression | H.265 | |
Stream |
Main stream (2304*1296) Sub stream (640*360) |
|
Frame Rate | 50Hz: 15fps@1296p | |
DNR | 3D DNR | |
WDR | DWDR | |
Audio Compression | G.711a/PCM/AAC | |
Speaker & Microphone | Built-in | |
Audio | Two Way Audio | Supported |
Motion Detection | Supported | |
Human Detection | Supported | |
Wireless Protocol | 802.11b/g/n (2.4GHz Wi-Fi) | |
Alarm | Data Security | End-to-end encryption WEP/WPA/WPA2 |
Protocol | WebRTC | |
Cloud Storage | Supported | |
Local Storage | Up to 256GB | |
Power Supply | DC 5V | |
Power Consumption | 2W±10% | |
Dimensions (W*L*D) | 73*73*120 mm | |
General | Operating Temperature | -15°C ~55°C |
Operating Humidity | <95% | |
Certifications | CE/FCC/RoHS |
