Description
C1B is a cube camera for indoor security which always keeps an eye on what really matters inside your house. The built-in Wi-Fi module makes it simple wiring in installation and easy to manage via mobile app of ZSmart. Besides, with the smart algorithm, motion detection as well as other alarm message notification function are available for this model. With the all-in-one smart home platform app ZSmart, you can realize various of powerful and useful functions such as two-way audio, real-time status notification, HD live video or even review the activity with local or cloud storage if needed. C1B is a economic and perfect choice for places like your indoor room of apartment or villa.

Cloud Storage

High Defenition

Two Way Audio

Privacy Mode
Downloads
Datasheet
Quick Guide
Watch Video
Parameters
Category | Feature | Details |
---|---|---|
Camera | Image Sensor | 1/2.7″ CMOS Sensor |
Min. Illumination | 0.1Lux / F1.2 | |
Resolution | 1080P (1920*1080) | |
Lens | Focal Length | 3.6mm |
Field of View | Horizontal view 85° | |
Aperture | F2.0 | |
Alarm | Motion Detection | Supported |
Human Detection | N/A | |
Video | Video Compression | H.264 |
Night Vision | 5 meters | |
Frame Rate | 15f/s | |
Flip | Supported | |
Audio | Audio Compression | PCM |
Pick-up Distance | 5 meters | |
Speaker | Built-In | |
Network | Wireless Protocol | 802.11b/g/n (2.4GHz Wi-Fi) |
Data Security | End-to-end encryption WEP/WPA/WPA2 | |
Protocol | WebRTC | |
General | Cloud Storage | Support (optional) |
Local Storage | Maximum support 256GB | |
Power Supply | DC 5V/1A | |
Power Adaptor Options | US / EU / UK | |
Power Consumption | 2W Watts (Max.) | |
Working Temperature | -10 ~ 60°C | |
Working Humidity | 20% ~ 95% | |
Regulatory Certifications | CE/FCC |
