Description
The ZK-IWBP series (ZK-IWB65BP/ZK-IWB75BP/ZK-IWB86BP) is an upgraded version of the interactive whiteboard ZK-IWB, which adds a split-screen display, optical character recognition (OCR), and a type-C interface to enhance meeting efficiency and productivity of a presentation. ZK-IWBP supports Wi-Fi connection and it is an all-in-one interactive whiteboard that provides a more convenient and intelligent conference display through the split-screen display, showing two different images side by side at the meetings. In addition, this interactive whiteboard offers smartphone mirroring in the same network to improve the knowledge-sharing experience at the conference. Besides, the 20 multi-touch points allow multiple people to write and draw on the interactive whiteboard simultaneously, which creates a collaborative meeting experience

Widi Connection

Dual System

Build in UHD Camera

Wireless Projecction
Downloads
Datasheet
User Manual
Watch Video
Parameters
Specifications | |||
Model | ZK-IWB65BP, ZK-IWB75BP, ZK-IWB86BP | ||
LCD Screen | |||
Size | 65-inch | 75-inch | 86-inch |
Screen Type | Backlight: D-LED | ||
Display Parameters | |||
Frequency | 60Hz | ||
Display Colors | 1.07B (10bit) | ||
Resolution | 3840 × 2160 (pixels) | ||
Brightness | 350nits | ||
Contrast Ratio | 1200:1 (Typ.) | ||
Response Time | ≤10ms | ||
Aspect Ratio | 16:9 | ||
Viewing Angle | 178°(H)/178°(V) | ||
Camera & MIC | Camera: 13 megapixels; Auto frame: Field of View: H: 92°, V: 60°, D: 100°; Microphone: 6 microphones array; Echo cancellation, Noise filtering, Automatic gain | ||
Speaker | Power: 2*16W (180Hz–20KHz) | ||
Power Parameters | |||
Power Consumption | 200W | 300W | 550W |
Working Voltage | AC 100V to 240V, 50/60Hz | ||
Power Type | AC Power | ||
Standby Consumption | ≤0.5W |
