Description
ZKTeco KF1200 Facial Recognition Reader
The KF1100 Pro & ZKTeco KF1200 Facial Recognition Reader Pro is a sophisticated visible light facial authentication and RFID reader. This series can operate either as biometric readers or as standalone access control devices, offering you the flexibility to choose the mode that best suits your needs.
ZKTeco KF1200
Designed to integrate seamlessly with the inBio Pro Plus controllers, the KF1100 Pro & KF1200 Pro can capture and convert face images into face templates as small as 512 bytes. The face templates will then be transmitted to the inBio Pro Plus controllers via RS-485 for authentication. These Facial Recognition Readers are equipped with TCP/IP port which allows for fast data synchronization with the controllers, raising the bar for stable and precise facial authentication capabilities.
Also, KF1100 Pro & ZKTeco KF1200 Pro showcase its versatility when deployed as a visible light facial authentication standalone access control device with a DM10 (door lock extension panel). KF1100 Pro & 1200 Pro is compatible with the ZKBio CVSecurity through ZKTeco A&C PUSH protocol.

TcpIP

Face Recognition

High Speed

RFID
Downloads
Datasheet
Quick Guide
User Manual
Watch Video
Parameters
Product Model | KF1100 | KF1200 |
---|---|---|
Biometric Method | Visible light facial | Visible light facial |
RFID | ID card standard | ID card standard |
IC card (Optional) | IC card (Optional) | |
User Capacity | 30,000 | 30,000 |
Card Capacity | 30,000 | 30,000 |
Face Capacity | 1,500 | 1,500 |
Logs Capacity | 100,000 | 100,000 |
Facial Recognition Algorithm | ZKFace V3.5 | ZKFace V3.5 |
Facial Recognition Speed | < 0.3s | < 0.3s |
Facial Recognition Distance | 30cm ~ 50cm | 30cm ~ 50cm |
Facial Recognition Rate | FAR ≤ 0.001%; FRR ≤ 1% | |
---|---|---|
Mounting | Wall Mount (Compatible with Asian gang-box) | Wall Mount (Compatible with Single gang-box) |
Communication | TCP/IP, Wiegand / RS485 (Coming soon) / Wi-Fi | TCP/IP, Wiegand / RS485 (Coming soon) / Wi-Fi |
Operation System | Linux | Linux |
Power Supply | <=12V 500mA | <=12V 500mA |
Operating Temperature | -10°C to 50°C (14°F to 122°F) | -10°C to 50°C (14°F to 122°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-4°F to 140°F) |
Operating Humidity | 10% to 90% RH | 10% to 90% RH |
Dimensions (W*H*D) | 91*91*13.8 mm | 121*80*13.8 mm |
Supported Softwares | ZKBio Access IVS | ZKBio Access IVS |
